BS BUSINESS DATA ANALYTICS, COMSATS UNIVERSITY ISLAMABAD
Scheme of Studies, Spring 2023
This is your scheme if your roll number starts SP23. It is the university's scheme, so it applies at every COMSATS campus that offers BBD.
Minimum semesters
8
Maximum semesters
Not published
Total courses
Not published
Total credit hours
Not published
Course work summary
Not published for this intake.
Courses
Listed on CU Online without a heading
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| FIN550 | Derivatives and Financial Risk Management | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| LAW300 | Corporate LawIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT100 | Introduction to Business | 3 (3 lecture, 0 lab) | None |
| MGT132 | Principles of AccountingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT173 | Programming Language for Business Analytics Needed for MGT174, MGT244, MGT385, MGT388 and 2 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT173 | Programming Language for Business Analytics Needed for MGT174, MGT244, MGT385, MGT388 and 2 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT174 | Business Data AnalysisIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173Taken alongside MGT173 |
| MGT175 | Business Logic | 3 (3 lecture, 0 lab) | None |
| MGT231 | Cost Accounting | 3 (3 lecture, 0 lab) | None |
| MGT232 | 3 (3 lecture, 0 lab) | None | |
| MGT240 | 3 (3 lecture, 0 lab) | None | |
| MGT241 | Econometrics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT240Taken alongside MGT240 |
| MGT243 | E-BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT244 | Business Application using Machine Learning Needed for MGT589, MGT590, MGT592, MGT593 and 4 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173Taken alongside MGT173 |
| MGT301 | Research Tools and TechniquesIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT240Taken alongside MGT240 |
| MGT310 | 3 (3 lecture, 0 lab) | None | |
| MGT330 | 3 (3 lecture, 0 lab) | MGT232Taken alongside MGT232 | |
| MGT350 | Human Resource Management Needed for MGT551, MGT554, MGT555, MGT557 and 2 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT385 | Data & DashboardsIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT387 | Databases for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT387 | Databases for BusinessIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT171Taken alongside MGT171 |
| MGT403 | Entrepreneurship | 3 (3 lecture, 0 lab) | None |
| MGT461 | Project Management | 3 (3 lecture, 0 lab) | None |
| MGT488 | Advanced Deep Learning for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT388Taken alongside MGT388 |
| MGT500 | Internship | 3 (3 lecture, 0 lab) | None |
| MGT501 | Strategic ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT579 | Final Year Project | 6 (0 lecture, 6 lab) | None |
Core Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| FIN550 | Derivatives and Financial Risk Management | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| HUM110 | Islamic Studies | 3 (3 lecture, 0 lab) | None |
| HUM111 | Pakistan Studies | 3 (3 lecture, 0 lab) | None |
| LAW300 | Corporate LawIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT100 | Introduction to Business | 3 (3 lecture, 0 lab) | None |
| MGT101 | Introduction to Management | 3 (3 lecture, 0 lab) | None |
| MGT132 | Principles of AccountingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT173 | Programming Language for Business Analytics Needed for MGT174, MGT244, MGT385, MGT388 and 2 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT173 | Programming Language for Business Analytics Needed for MGT174, MGT244, MGT385, MGT388 and 2 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT174 | Business Data AnalysisIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173Taken alongside MGT173 |
| MGT175 | Business Logic | 3 (3 lecture, 0 lab) | None |
| MGT231 | Cost Accounting | 3 (3 lecture, 0 lab) | None |
| MGT232 | 3 (3 lecture, 0 lab) | None | |
| MGT240 | 3 (3 lecture, 0 lab) | None | |
| MGT241 | Econometrics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT240Taken alongside MGT240 |
| MGT243 | E-BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT244 | Business Application using Machine Learning Needed for MGT589, MGT590, MGT592, MGT593 and 4 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173Taken alongside MGT173 |
| MGT301 | Research Tools and TechniquesIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT240Taken alongside MGT240 |
| MGT310 | 3 (3 lecture, 0 lab) | None | |
| MGT330 | 3 (3 lecture, 0 lab) | MGT232Taken alongside MGT232 | |
| MGT350 | Human Resource Management Needed for MGT551, MGT554, MGT555, MGT557 and 2 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT385 | Data & DashboardsIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT387 | Databases for BusinessIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT171Taken alongside MGT171 |
| MGT387 | Databases for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT403 | Entrepreneurship | 3 (3 lecture, 0 lab) | None |
| MGT461 | Project Management | 3 (3 lecture, 0 lab) | None |
| MGT488 | Advanced Deep Learning for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT388Taken alongside MGT388 |
| MGT500 | Internship | 3 (3 lecture, 0 lab) | None |
| MGT501 | Strategic ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT579 | Final Year Project | 6 (0 lecture, 6 lab) | None |
Foundation Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT172 | 3 (3 lecture, 0 lab) | None | |
| MGT272 | Advanced Mathematics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT172Taken alongside MGT172 |
List of Core Courses
Finance Electives
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| FIN561 | Advance Financial Markets and Institutions | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT526 | Marketing Financial services | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT531 | Investment and Portfolio Management | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT532 | Advance Financial Management | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT534 | Credit Management | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT535 | Corporate Finance | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT588 | Technology in FinanceIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330Taken alongside MGT330 |
| MGT589 | Payment Technology | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
| MGT590 | Artificial Intelligence for BankingIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
| MGT598 | Technological Applications in Entrepreneurial Finance | 3 (2 lecture, 1 lab) | MGT173Taken alongside MGT173 |
Human Resource Management Electives
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT551 | Human Resource Development | 3 (3 lecture, 0 lab) | MGT350Taken alongside MGT350 |
| MGT554 | Organizational Development and Change Management | 3 (3 lecture, 0 lab) | MGT350Taken alongside MGT350 |
| MGT555 | Performance and Career Management | 3 (3 lecture, 0 lab) | MGT350Taken alongside MGT350 |
| MGT557 | Strategic Human Resource Management | 3 (3 lecture, 0 lab) | MGT350Taken alongside MGT350 |
| MGT558 | Employee Relation Management | 3 (3 lecture, 0 lab) | MGT350Taken alongside MGT350 |
| MGT594 | Foundation of HR AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT350Taken alongside MGT350 |
| MGT595 | HR Analytics I | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
| MGT596 | HR Analytics IIIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
| MGT599 | Strategic Talent Analytics | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
List of Elective Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM221 | International Relations | 3 (3 lecture, 0 lab) | None |
Marketing Electives
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT510 | Consumer Behavior | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT513 | New Product Development | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT514 | Integrated Marketing Communications | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT515 | Brand Management | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT519 | Strategic Marketing | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT523 | Customer Relation Management | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT591 | Marketing AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT310Taken alongside MGT310 |
| MGT592 | Social Media Analytics | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
| MGT593 | Data Science for Product ManagersIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
| MGT597 | Customer Analytics | 3 (2 lecture, 1 lab) | MGT244Taken alongside MGT244 |
General Education Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM100 | 3 (3 lecture, 0 lab) | None | |
| HUM102 | Report Writing SkillsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | HUM100Taken alongside HUM100 |
| HUM400 | Business Communication | 3 (3 lecture, 0 lab) | HUM100Taken alongside HUM100 |
| MGT171 | Computing Technologies for BusinessIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT171 | Computing Technologies for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT245 | Business Ethics for Modern Ages | 3 (3 lecture, 0 lab) | None |
Non-Credit Course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MTH108 | Business Mathematics I | 3 (3 lecture, 0 lab) | None |
University Electives
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| ECO100 | Microeconomics | 3 (3 lecture, 0 lab) | None |
| HUM220 | Introduction to Psychology | 3 (3 lecture, 0 lab) | None |
| HUM320 | Introduction to Sociology | 3 (3 lecture, 0 lab) | None |
| HUM430 | French | 3 (3 lecture, 0 lab) | None |
| HUM431 | German | 3 (3 lecture, 0 lab) | None |
| HUM432 | Arabic | 3 (3 lecture, 0 lab) | None |
| HUM433 | Persian | 3 (3 lecture, 0 lab) | None |
| HUM434 | Chinese | 3 (3 lecture, 0 lab) | None |
| HUM435 | Japanese | 3 (3 lecture, 0 lab) | None |
Capstone Project
Mandatory Course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT497 | Final Year Project | 2 (0 lecture, 2 lab) | None |
| MGT497 | Final Year Project | 4 (0 lecture, 4 lab) | None |
Read from CU Online on 8 September 2026. Unofficial; the registrar's page is the source. The timetable badge means the course sits on the Islamabad campus timetable for Fall 2026, the one the planner reads; other campuses print their own.