BS BUSINESS DATA ANALYTICS, COMSATS UNIVERSITY ISLAMABAD
Scheme of Studies, Fall 2025
This is your scheme if your roll number starts FA25. It is the university's scheme, so it applies at every COMSATS campus that offers BBD.
Minimum semesters
8
Maximum semesters
Not published
Total courses
Not published
Total credit hours
Not published
Course work summary
| Category | Minimum courses | Minimum credit hours |
|---|---|---|
| General Education Courses | 12 | 30 |
| Major Discipline Courses | 20 | 60 |
| Major Specialization Courses | 8 | 24 |
| Interdisciplinary Courses | 4 | 12 |
| Internship | 1 | 3 |
| Capstone Project | 1 | 6 |
List of Major Discipline Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| ACC201 | Cost and Management AccountingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT132 |
| MGT101 | Introduction to Management | 3 (3 lecture, 0 lab) | None |
| MGT132 | 3 (3 lecture, 0 lab) | None | |
| MGT173 | Programming Language for Business Analytics Needed for FIN488, MGT174, MGT244, MGT385 and 2 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT174 | Business Data AnalysisIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT176 | Fundamentals of Business Analytics | 3 (2 lecture, 1 lab) | None |
| MGT210 | Fundamentals of MarketingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT232 | 3 (3 lecture, 0 lab) | None | |
| MGT240 | 3 (3 lecture, 0 lab) | None | |
| MGT241 | Econometrics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT240 |
| MGT244 | Business Application using Machine Learning Needed for FIN486, FIN487, HRM485, HRM486 and 4 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT301 | Research Tools and TechniquesIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT311 | Marketing Management in Digital Era Needed for MKT471, MKT472, MKT473, MKT474 and 14 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT330 | 3 (3 lecture, 0 lab) | MGT232 | |
| MGT350 | Human Resource Management Needed for HRM471, HRM472, HRM473, HRM474 and 9 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT385 | Data & DashboardsIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT387 | Databases for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | CSC101, MGT171 |
| MGT388 | 3 (2 lecture, 1 lab) | MGT173 | |
| MGT389 | NLP for Business | 3 (2 lecture, 1 lab) | MGT173 |
| MGT404 | Technology Entrepreneurship | 3 (3 lecture, 0 lab) | None |
| MGT461 | Project Management | 3 (3 lecture, 0 lab) | None |
| MGT470 | Strategic ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT488 | Advanced Deep Learning for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT388 |
Financial Technology Elective Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| FIN485 | Technology in FinanceIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| FIN486 | Payment Technology | 3 (2 lecture, 1 lab) | MGT244 |
| FIN487 | Artificial Intelligence for BankingIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244 |
| FIN488 | Technological Applications in Entrepreneurial Finance | 3 (2 lecture, 1 lab) | MGT173 |
Human Resource Analytics Elective Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HRM484 | Foundation for HR AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| HRM485 | HR Analytics I | 3 (2 lecture, 1 lab) | MGT244 |
| HRM486 | HR Analytics IIIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244 |
| HRM487 | Strategic Talent Analytics | 3 (2 lecture, 1 lab) | MGT244 |
Human Resource Management Elective Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HRM471 | Workforce Diversity | 3 (3 lecture, 0 lab) | MGT350 |
| HRM472 | Human Resource Technology | 3 (3 lecture, 0 lab) | MGT350 |
| HRM473 | Leadership and Team Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM474 | Crisis and Conflict Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM475 | Human Resource Development | 3 (3 lecture, 0 lab) | MGT350 |
| HRM476 | Compensation ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT350 |
| HRM477 | Human Resource Information Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM478 | Organizational Development and Change ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT350 |
| HRM479 | Performance and Career Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM480 | International Human Resource Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM481 | Strategic Human Resource ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT350 |
| HRM482 | Employee Relation Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM483 | Seminar in Human Resource Management | 3 (3 lecture, 0 lab) | MGT350 |
List of Major Specialization Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| FIN450 | Investment and Portfolio ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN460 | Corporate FinanceIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN471 | Islamic Banking and Finance | 3 (3 lecture, 0 lab) | MGT330 |
| FIN472 | Derivatives and Financial Risk ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN474 | Advanced Financial Markets and InstitutionsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN475 | Marketing of Financial Services | 3 (3 lecture, 0 lab) | MGT330 |
| FIN476 | International Finance | 3 (3 lecture, 0 lab) | MGT330 |
| FIN477 | Credit Management | 3 (3 lecture, 0 lab) | None |
| FIN478 | Seminar in Finance | 3 (3 lecture, 0 lab) | MGT330 |
| FIN480 | Behavioral Finance | 3 (3 lecture, 0 lab) | MGT330 |
| FIN481 | Advanced Financial Management | 3 (3 lecture, 0 lab) | MGT330 |
| FIN482 | International Financial Institutions | 3 (3 lecture, 0 lab) | MGT330 |
| FIN484 | Real Estate Finance | 3 (3 lecture, 0 lab) | MGT330 |
Marketing Analytics Elective Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MKT489 | Marketing AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MKT490 | Social Media Analytics | 3 (2 lecture, 1 lab) | MGT244 |
| MKT491 | Data Science for Product ManagersIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244 |
| MKT492 | Customer Analytics | 3 (2 lecture, 1 lab) | MGT244 |
Marketing Elective Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MKT471 | Consumer BehaviorIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT472 | International Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT473 | Cyber Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT474 | New Product Development | 3 (3 lecture, 0 lab) | MGT311 |
| MKT475 | Integrated Marketing CommunicationsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT476 | Brand Management | 3 (3 lecture, 0 lab) | MGT311 |
| MKT477 | Service MarketingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT478 | Industrial Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT479 | Marketing Research | 3 (3 lecture, 0 lab) | MGT311 |
| MKT480 | Strategic Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT481 | Advertising and Event Management | 3 (3 lecture, 0 lab) | MGT311 |
| MKT482 | Sales Force Management | 3 (3 lecture, 0 lab) | MGT311 |
| MKT483 | Marketing of IT and Telecom Products | 3 (3 lecture, 0 lab) | MGT311 |
| MKT484 | Customer Relation ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT485 | Agriculture Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT486 | Seminar in Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT487 | Sales Strategy and Implementation | 3 (3 lecture, 0 lab) | MGT311 |
| MKT488 | Digital and Social Media Marketing | 3 (3 lecture, 0 lab) | MGT311 |
List of Language Electives as Interdisciplinary Course
any one course from the Language Electives as Interdisciplinary/Allied Course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM430 | French | 3 (3 lecture, 0 lab) | None |
| HUM431 | German | 3 (3 lecture, 0 lab) | None |
| HUM432 | Arabic | 3 (3 lecture, 0 lab) | None |
| HUM433 | Persian | 3 (3 lecture, 0 lab) | None |
| HUM434 | Chinese | 3 (3 lecture, 0 lab) | None |
| HUM435 | Japanese | 3 (3 lecture, 0 lab) | None |
List of Interdisciplinary/Allied Courses
Any four courses from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| AIC354 | Machine Learning Fundamentals | 3 (2 lecture, 1 lab) | None |
| AIC365 | Natural Language Processing | 3 (2 lecture, 1 lab) | None |
| CSC211 | Data Structures | 3 (2 lecture, 1 lab) | None |
| CSC262 | Artificial Intelligence | 3 (2 lecture, 1 lab) | None |
| DEV303 | Industrialization and Development | 3 (3 lecture, 0 lab) | None |
| DSC293 | Data Science Fundamentals | 3 (2 lecture, 1 lab) | None |
| DSC306 | Data Mining | 3 (2 lecture, 1 lab) | None |
| ECO400 | Business EconomicsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| IRS303 | Regional and International Organizations | 3 (3 lecture, 0 lab) | None |
| IRS402 | Regional Connectivity and CPEC | 3 (3 lecture, 0 lab) | None |
| LAW300 | Corporate LawIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT243 | E-BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
Application of Information and Communication Technologies
Mandatory course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| CSC101 | Applications of Information and Communication Technologies Needed for MGT387 | 3 (2 lecture, 1 lab) | None |
Applications of Information and Communication Technologies
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT171 | 3 (2 lecture, 1 lab) | None |
Arts and Humanities
any one Course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| ARC190 | Art AppreciationIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| CSC210 | Professional Practices | 2 (2 lecture, 0 lab) | None |
| HUM123 | Fundamentals of Philosophy | 2 (2 lecture, 0 lab) | None |
Civics and Community Engagement
Mandatory course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM208 | Civics and Community EngagementIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
Entrepreneurship
Mandatory course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT250 | Introduction to EntrepreneurshipIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
Expository Writing
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM102 | Report Writing SkillsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| HUM120 | Expository Writing | 3 (3 lecture, 0 lab) | None |
Functional English
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM100 | English Comprehension and Composition | 3 (3 lecture, 0 lab) | None |
| HUM104 | Functional EnglishIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
General Education Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM117 | Pakistan StudiesIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM141 | Seerah of Holy Prophet S.A.W. | 0 (0 lecture, 0 lab) | None |
| HUM161 | Understanding of Holy Quran - I (Fehm-e-Quran-I)In the Fall 2026 timetable | 1 (0 lecture, 1 lab) | None |
| HUM162 | Understanding of Holy Quran - II (Fehm-e-Quran-II)In the Fall 2026 timetable | 1 (0 lecture, 1 lab) | None |
Ideology and Constitution of Pakistan
Mandatory course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM113 | Ideology and Constitution of PakistanIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
Islamic Studies
Mandatory course. HUM116 Ethics is only for Non-Muslims Students
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM112 | Islamic StudiesIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM116 | Ethics | 2 (2 lecture, 0 lab) | None |
Natural Sciences
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| BIO100 | Fundamentals of BiologyIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| ENV120 | Environmental Chemistry | 3 (2 lecture, 1 lab) | None |
| ERS203 | Environmental Geology | 3 (2 lecture, 1 lab) | None |
| FSN246 | Contemporary Nutrition | 3 (2 lecture, 1 lab) | None |
| PHY124 | Applied Physics | 3 (2 lecture, 1 lab) | None |
Quantitative Reasoning
any two courses from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT172 | 3 (3 lecture, 0 lab) | None | |
| MGT272 | Advanced Mathematics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT172 |
| MTH103 | 3 (3 lecture, 0 lab) | None | |
| MTH114 | Tools for Quantitative Reasoning | 3 (3 lecture, 0 lab) | MTH103 |
Social Sciences
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM122 | Fundamentals of PsychologyIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM130 | Fundamentals of Sociology | 2 (2 lecture, 0 lab) | None |
| HUM131 | Anthropology | 2 (2 lecture, 0 lab) | None |
| HUM209 | Fundamentals of Political Science | 2 (2 lecture, 0 lab) | None |
| HUM222 | Fundamentals of International Relations | 2 (2 lecture, 0 lab) | None |
List of Minor(s) offered by the Department: Business Data Analytics
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT173 | Programming Language for Business Analytics Needed for FIN488, MGT174, MGT244, MGT385 and 2 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT174 | Business Data AnalysisIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT244 | Business Applications using Machine Learning Needed for FIN486, FIN487, HRM485, HRM486 and 4 more In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT385 | Data & DashboardsIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT173 |
| MGT388 | 3 (2 lecture, 1 lab) | MGT173 | |
| MGT389 | NLP for Business | 3 (2 lecture, 1 lab) | MGT173 |
Internship
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT397 | Internship | 3 (0 lecture, 3 lab) | None |
Capstone project
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT497 | Final Year Project | 2 (0 lecture, 2 lab) | None |
| MGT497 | Final Year Project | 4 (0 lecture, 4 lab) | None |
Capstone Project
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT497 | Final Year Project | 4 (0 lecture, 4 lab) | None |
| MGT497 | Final Year Project | 2 (0 lecture, 2 lab) | None |
Read from CU Online on 8 September 2026. Unofficial; the registrar's page is the source. The timetable badge means the course sits on the Islamabad campus timetable for Fall 2026, the one the planner reads; other campuses print their own.