BS BUSINESS DATA ANALYTICS, COMSATS UNIVERSITY ISLAMABAD
Scheme of Studies, Fall 2026
This is your scheme if your roll number starts FA26. It is the university's scheme, so it applies at every COMSATS campus that offers BBD.
Minimum semesters
Not published
Maximum semesters
Not published
Total courses
Not published
Total credit hours
Not published
Course work summary
Not published for this intake.
List of Major Discipline Courses
Group I, Mandatory Courses as defined by the HEC
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| ACC201 | Cost and Management AccountingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT132 |
| CSC203 | Artificial Intelligence Essentials | 3 (3 lecture, 0 lab) | None |
| MGT102 | 3 (3 lecture, 0 lab) | None | |
| MGT132 | 3 (3 lecture, 0 lab) | None | |
| MGT210 | Fundamentals of MarketingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT232 | 3 (3 lecture, 0 lab) | None | |
| MGT300 | Organizational Behavior | 3 (3 lecture, 0 lab) | MGT102 |
| MGT302 | Business Research Methods | 3 (3 lecture, 0 lab) | None |
| MGT311 | Marketing Management in Digital Era Needed for MKT471, MKT472, MKT475, MKT476 and 3 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT330 | 3 (3 lecture, 0 lab) | MGT232 | |
| MGT350 | Human Resource Management Needed for HRM422, HRM424, HRM475, HRM476 and 1 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
List of Major Discipline Courses
Group II, Any ten courses from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT173 | Programming Language for Business Analytics Needed for MGT174, MGT389 and MGT414 In the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| MGT174 | 3 (3 lecture, 0 lab) | MGT173 | |
| MGT176 | Fundamentals of Business Analytics | 3 (2 lecture, 1 lab) | None |
| MGT240 | Statistics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT244 | Business Application using Machine Learning Needed for FIN487, FIN490, FIN551, HRM421 and 3 more In the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT174 |
| MGT385 | Data & DashboardsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MGT387 | Databases for BusinessIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | CSC101, MGT171 |
| MGT388 | Deep Learning for BusinessIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT174 |
| MGT389 | NLP for Business | 2 (3 lecture, 1 lab) | MGT173 |
| MGT413 | Machine Learning Operations | 3 (2 lecture, 1 lab) | MGT244 |
| MGT414 | Data Structures | 3 (2 lecture, 1 lab) | MGT173 |
List of Major Specialization Courses
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| FIN460 | Corporate FinanceIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN472 | Derivatives and Financial Risk ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN474 | Advanced Financial Markets and InstitutionsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN485 | Technology in FinanceIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT330 |
| FIN487 | Artificial Intelligence for BankingIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | MGT244 |
| FIN490 | Investment Analytics | 3 (2 lecture, 1 lab) | MGT244 |
| FIN551 | Algorithmic and Quantitative Trading | 3 (2 lecture, 1 lab) | MGT244 |
| HRM421 | People Analytics | 3 (2 lecture, 1 lab) | MGT244 |
| HRM422 | People, Technology Leadership and AI | 3 (3 lecture, 0 lab) | MGT350 |
| HRM424 | Performance Management | 3 (3 lecture, 0 lab) | MGT350 |
| HRM475 | Human Resource Development | 3 (3 lecture, 0 lab) | MGT350 |
| HRM476 | Compensation ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT350 |
| HRM481 | Strategic Human Resource ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT350 |
| MGT461 | Project Management | 3 (3 lecture, 0 lab) | None |
| MGT470 | Strategic ManagementIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| MKT471 | Consumer BehaviorIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT472 | International Marketing | 3 (3 lecture, 0 lab) | MGT311 |
| MKT475 | Integrated Marketing CommunicationsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT476 | Brand Management | 3 (3 lecture, 0 lab) | MGT311 |
| MKT477 | Service MarketingIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT489 | Marketing AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT311 |
| MKT493 | Product Innovation and Analytics | 3 (2 lecture, 1 lab) | MGT244 |
| MKT494 | Marketing 4.0 | 3 (3 lecture, 0 lab) | MGT311 |
| MKT495 | Customer Analytics | 3 (2 lecture, 1 lab) | MGT244 |
AI & Technology
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| DSC293 | Data Science Fundamentals | 3 (2 lecture, 1 lab) | None |
| MGT404 | Technology Entrepreneurship | 3 (3 lecture, 0 lab) | None |
| MGT406 | Digital Transformation and Innovation | 3 (3 lecture, 0 lab) | None |
Economics
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| ECO400 | Business EconomicsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
Law
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| LAW300 | Corporate LawIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
List of Interdisciplinary/Allied courses
Mandatory Course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| CSC203 | Artificial Intelligence Essentials | 3 (3 lecture, 0 lab) | None |
Applications of Information and Communication Technologies
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| CSC101 | Applications of Information and Communication Technologies Needed for MGT387 | 3 (2 lecture, 1 lab) | None |
| MGT171 | 3 (2 lecture, 1 lab) | None |
Arts and Humanities
any one Course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| CSC210 | Professional Practices | 2 (2 lecture, 0 lab) | None |
| HUM123 | Fundamentals of Philosophy | 2 (2 lecture, 0 lab) | None |
| HUM432 | Arabic | 3 (3 lecture, 0 lab) | None |
| HUM435 | Japanese | 3 (3 lecture, 0 lab) | None |
| HUM470 | French | 2 (2 lecture, 0 lab) | None |
| HUM471 | German | 2 (2 lecture, 0 lab) | None |
| HUM472 | Chinese | 2 (2 lecture, 0 lab) | None |
Entrepreneurship
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT250 | Introduction to EntrepreneurshipIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
Expository Writing
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM102 | Report Writing SkillsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| HUM120 | Expository Writing | 3 (3 lecture, 0 lab) | None |
Fehm-e-Quran
Mandatory Courses, Non-Muslim students may opt for an additional General Education course of 2 credit hours.
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM161 | Understanding of Holy Quran - I (Fehm-e-Quran-I)In the Fall 2026 timetable | 1 (0 lecture, 1 lab) | None |
| HUM162 | Understanding of Holy Quran - II (Fehm-e-Quran-II)In the Fall 2026 timetable | 1 (0 lecture, 1 lab) | None |
Functional English
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM100 | English Comprehension and Composition | 3 (3 lecture, 0 lab) | None |
| HUM104 | Functional EnglishIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
General Education (Gen Ed) Requirements: (Mmandatory/Core Curses): The minimum requirement for Gen Ed is 30 credits hours
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| ARC190 | Art AppreciationIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM113 | Ideology and Constitution of PakistanIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM208 | Civics and Community EngagementIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM222 | Fundamentals of International Relations | 2 (2 lecture, 0 lab) | None |
| PHY124 | Applied Physics | 3 (2 lecture, 1 lab) | None |
Islamic Studies/Ethics
Mandatory course. HUM116 Ethics is only for Non-Muslims Students
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM112 | Islamic StudiesIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
| HUM116 | Ethics | 2 (2 lecture, 0 lab) | None |
Natural Sciences
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| BIO100 | Fundamentals of BiologyIn the Fall 2026 timetable | 3 (2 lecture, 1 lab) | None |
| ERS203 | Environmental Geology | 3 (2 lecture, 1 lab) | None |
| FSN246 | Contemporary Nutrition | 3 (2 lecture, 1 lab) | None |
Pakistan Studies
Mandatory course
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM117 | Pakistan StudiesIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
Quantitative Reasoning
any two courses from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT172 | 3 (3 lecture, 0 lab) | None | |
| MGT272 | Advanced Mathematics for Business AnalyticsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | MGT172 |
| MTH103 | Exploring Quantitative SkillsIn the Fall 2026 timetable | 3 (3 lecture, 0 lab) | None |
Seerah of Holy Prophet (S.A.W) -
Mandatory Course, Non-Muslim students are not required to register for this course, nor are they required to enroll in any substitute course.
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM141 | Seerah of Holy Prophet S.A.W. | 0 (0 lecture, 0 lab) | None |
Social Sciences
any one course from the following list
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| HUM122 | Fundamentals of PsychologyIn the Fall 2026 timetable | 2 (2 lecture, 0 lab) | None |
| HUM130 | Fundamentals of Sociology | 2 (2 lecture, 0 lab) | None |
| HUM131 | Anthropology | 2 (2 lecture, 0 lab) | None |
| HUM209 | Fundamentals of Political Science | 2 (2 lecture, 0 lab) | None |
| MGT201 | Public Administration | 2 (2 lecture, 0 lab) | None |
Internship
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT397 | Internship | 3 (0 lecture, 3 lab) | None |
Capstone Project
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT496 | Capstone Project I | 2 (0 lecture, 2 lab) | None |
| MGT498 | Capstone Project II | 4 (0 lecture, 4 lab) | None |
Others
| Code | Title | Credit hours | Prerequisites |
|---|---|---|---|
| MGT412 | Critical Thinking | 3 (3 lecture, 0 lab) | None |
Read from CU Online on 8 September 2026. Unofficial; the registrar's page is the source. The timetable badge means the course sits on the Islamabad campus timetable for Fall 2026, the one the planner reads; other campuses print their own.